Pittwater to Newcastle 2009

Hosted By Corlette Point Sailing Association

Race 2   (18/04/2009)  PROVISIONAL RESULTS

Updated:  21/04/2009  21:40:18

Division 1 IRC results Start : 10:00:00
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 9002 RAGING BULL 05:00:27 1.045 05:13:58 1.153 Mark Griffith 1.0 15:00:27 1
2 MH115 BEAR NECESSITY 05:25:42 1.057 05:44:16 1.064 Andrew Dally 2.0 15:25:42 5
3 6198 NEXT MOMENT 05:18:19 1.088 05:46:20 1.088 Ray Hudson 3.0 15:18:19 3
4 8838 THE BUSINESS 05:12:20 1.109 05:46:23 1.109 Grant Halliday 4.0 15:12:20 2
5 7335 JAYHAWK 05:42:41 1.025 05:51:15 1.011 Robert Alder 5.0 15:42:41 7
6 8126 REVERIE 05:46:00 1.076 06:12:18 1.001 John Turnbull 6.0 15:46:00 8
7 8300 SECRETMENSBUSINESS 1 05:23:25 1.166 06:17:06 1.071 Robert Curtis 7.0 15:23:25 4
8 M492 ANSUZ 05:40:35 1.163 06:36:06 1.017 Geoff Oldfield 8.0 15:40:35 6

Results by : TopYacht Software

Back |  Close Window |  Print This Page