Newcastle to Port Stephens 2009
Hosted By Corlette Point Sailing Association
Race 1   (19/04/2009)  PROVISIONAL RESULTS
Updated: 21/04/2009 22:51:41
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | ETOrd |
| 1 | N8395 | TYPHOON | 02:49:24 | 1.080 | 03:02:57 | 1.140 | B Kelly | 1.0 | 2 |
| 2 | 8838 | THE BUSINESS | 02:48:55 | 1.115 | 03:08:20 | 1.143 | Grant Halliday | 2.0 | 1 |
| 3 | 500 | ANTIPODES | 03:00:16 | 1.064 | 03:11:48 | 1.071 | Greg Newton | 3.0 | 4 |
| 4 | 9002 | RAGING BULL | 02:59:35 | 1.075 | 03:13:03 | 1.075 | Mark Griffith | 4.0 | 3 |
| 5 | 6198 | NEXT MOMENT | 03:05:49 | 1.081 | 03:20:52 | 1.039 | Ray Hudson | 5.0 | 6 |
| 6 | MH115 | BEAR NECESSITY | 03:15:18 | 1.048 | 03:24:40 | 0.988 | Andrew Dally | 6.0 | 7 |
| 7 | 8300 | SECRETMENSBUSINESS 1 | 03:04:39 | 1.148 | 03:31:59 | 1.045 | Robert Curtis | 7.0 | 5 |
| 8 | 10043 | CLOUD NINE | 03:36:36 | 1.074 | 03:52:38 | 0.891 | Ron Hayden | 8.0 | 8 |
| Place | Sail No | Boat Name | Elapsd | AHC | HC Cor'd T | BCH | Skipper | Score | ETOrd |
| 1 | N381 | FULL FRONTAL | 03:07:37 | 0.984 | 03:04:37 | 1.037 | Mark Travis | 1.0 | 2 |
| 2 | N9 | ONE FOR THE ROAD | 03:04:57 | 1.000 | 03:04:57 | 1.052 | K Butler | 2.0 | 1 |
| 3 | 6593 | LU LU BELLE | 03:36:59 | 0.897 | 03:14:38 | 0.897 | Peter Lewis | 3.0 | 6 |
| 4 | N16 | LONG TIME DEAD | 03:18:16 | 0.984 | 03:15:06 | 0.982 | M Fenson | 4.0 | 3 |
| 5 | 5828 | KAHOONA | 03:23:09 | 1.006 | 03:24:22 | 0.958 | Derek Sheppard | 5.0 | 4 |
| 6 | 6140 | WINDY PASSAGE | 03:24:02 | 1.016 | 03:27:18 | 0.954 | Shaw Russett | 6.0 | 5 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page