PORT STEPHENS TROPHY - PERFORMANCE

Hosted By Corlette Point Sailing Association

Race 1   (24/04/2009)  PROVISIONAL RESULTS

Updated:  25/04/2009  09:28:21

Division 1 PHS results Start : 12:30:00 Wind 10 knots at 30 deg. Waves 0.5m.
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim Design
1 AUS3232 ROCK N ROLL RANSA 03:01:28 1.069 03:13:59 1.151 Kim Williams 1.0 15:31:28 Melges 32
2 35002 HIPPY CHICK LMYC 03:13:04 1.060 03:24:39 1.082 Doug Williams 2.0 15:43:04 1D35
3 AUS160 FLYBLOWN LMYC 03:11:33 1.069 03:24:46 1.090 Mick Hinchey 3.0 15:41:33 Melges 32
4 MH11 VIVA LA VITA MHYC 03:25:03 1.003 03:25:40 1.019 Tony Bates 4.0 15:55:03 Northshore 370
5 6198 NEXT MOMENT RPAYC 03:25:41 1.001 03:25:53 1.016 Ray Hudson 5.0 15:55:41 X YACHTS X442
6 N19 CLOSING TIME NCYC 03:31:12 0.989 03:28:53 0.989 Michael Slevin 6.0 16:01:12 Archambault 32
7 8300 SECRETMENSBUSINESS 1 RPAYC 03:11:27 1.117 03:33:51 1.091 Robert Curtis 7.0 15:41:27 Murray 42
8 AUS88 WASABI CSC 03:02:35 1.175 03:34:32 1.144 Bruce McKay 8.0 15:32:35 Sayer 12
9 35048 THE REAL THING RPAYC 03:23:14 1.060 03:35:26 1.028 Garry Holder 9.0 15:53:14 ID 35
10 500 ANTIPODES CYCA 03:26:39 1.057 03:38:26 1.011 Greg Newton 10.0 15:56:39 Beneteau 523
11 AUS5 MARGARET RINTOUL V MHYC 03:05:13 1.182 03:38:56 1.128 Graham Morton 11.0 15:35:13 custom 18.5m-german
12 N16 LONG TIME DEAD NCYC 03:43:21 0.989 03:40:54 0.935 Matthew Fensom 12.0 16:13:21 Archambault
13 5713 SHES THE ONE PSYC 03:36:56 1.090 03:56:27 0.963 Michael Kirby 13.0 16:06:56 NSX 38

Division 2 PHS results Start : 12:35:00 Wind 10 knots at 30 deg. Waves 0.5m.
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim Design
1 10043 CLOUD NINE RPAYC 02:15:21 1.004 02:15:54 1.108 Ron Hayden 1.0 14:50:21 Jeanneau Sunfast 43
2 5828 KAHOONA WYC 02:24:50 0.983 02:22:22 1.036 Derek Sheppard 2.0 14:59:50 Cavalier 395
3 6140 WINDY PASSAGE RPAYC 02:26:46 0.989 02:25:09 1.022 Shaw Russett 3.0 15:01:46 Northshore 380
4 N381 FULL FRONTAL NCYC 02:27:25 0.999 02:27:16 1.018 Mark Travis 4.0 15:02:25 Northshore 38
5 6702 JOIE DE VIE RPAYC 02:26:59 1.010 02:28:27 1.021 Peter Byford 5.0 15:01:59 Jeanneau Sun Odysse
6 6257 MAINSTAY SLMASC 02:42:31 0.923 02:30:00 0.923 Bradley Sewell 6.0 15:17:31 sydney 32
7 4929 LUCETTE CYCA 02:30:10 1.029 02:34:31 0.999 Brendan Hunt 7.0 15:05:10 Beneteau 45F5
8 380 NEGOTIATOR WYC/GFS 02:42:47 0.971 02:38:04 0.921 Wayne Taylor 8.0 15:17:47 Northshore 38
9 4796 MOET WYC 02:46:40 0.950 02:38:20 0.900 Keith Masters 9.0 15:21:40 NORTHSHORE 38
10 5341 SAGA PYSC 03:00:33 0.892 02:41:03 0.831 Patrick Hurley 10.0 15:35:33 beale 8.5
11 6392 NAVITA RPAYC 03:06:16 0.878 02:43:32 0.805 Mark Wharton 11.0 15:41:16 Northshore 31
12 3880 LETS ESCAPE GFS 02:46:55 0.989 02:45:05 0.899 Bill Lea 12.0 15:21:55 Northshore 38
13 6295 RATTY TOOEY MYC 03:08:06 0.895 02:48:21 0.797 Ian Dennewald 13.0 15:43:06 Northshore 340
14 6593 LU LU BELLE MHYC 03:11:00 0.885 02:49:02 0.785 Peter Lewis 14.0 15:46:00 JEANNEAU

Results by : TopYacht Software

Back |  Close Window |  Print This Page